Routing
login
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/login
# | Route name | Path | Log |
---|---|---|---|
1 | _preview_error | /_error/{code}.{_format} | Path does not match |
2 | _wdt | /_wdt/{token} | Path does not match |
3 | _profiler_home | /_profiler/ | Path does not match |
4 | _profiler_search | /_profiler/search | Path does not match |
5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
7 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
8 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
9 | _profiler_open_file | /_profiler/open | Path does not match |
10 | _profiler | /_profiler/{token} | Path does not match |
11 | _profiler_router | /_profiler/{token}/router | Path does not match |
12 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
13 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
14 | admin | /admin | Path does not match |
15 | checklist | /checklist | Path does not match |
16 | checklistPost | /checklist_process | Path does not match |
17 | index | / | Path does not match |
18 | test | /test | Path does not match |
19 | dashboard | /dashboard/{content} | Path does not match |
20 | export | /exports/{requestID} | Path does not match |
21 | /pdf/{requestID} | Path does not match | |
22 | updateRequestCompanies with sectors | /company/sectorUpdate | Path does not match |
23 | requestJSON | /request_json/{requestID} | Path does not match |
24 | newComment | /request/{requestID}/comment | Path does not match |
25 | requestPost | /request_update | Path does not match |
26 | request_datatable_overview_headers | /request/datatable/overviewHeaders | Path does not match |
27 | request_datatable_project_headers | /request/datatable/{state}/projectHeaders | Path does not match |
28 | request_datatable_debug | /request/datatable/debug | Path does not match |
29 | request_datatable | /request/datatable | Path does not match |
30 | request_datatable_projects | /request/datatable/{type}/projects | Path does not match |
31 | sector | /sector | Path does not match |
32 | sectorUpdateNace | /sector/update/nace | Path does not match |
33 | getSectorData | /getSectorData | Path does not match |
34 | login | /login | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.